Open FRP Cooling Tower
- Counter flow open cooling tower
- Wuxi Dingjisheng Equipment Manufacturing Co., Ltd.
The advantage of FRP cooling tower is its durability. The FRP Cooling Tower body is composed of steel, glass fiber, curing agent and epoxy resin. The production process is to lay steel inside, then lay glass fiber and resin, and then brush curing agent. Leave it for a few days to dry.
Details
Wuxi Ding Jisheng Equipment Manufacturing Catalog |
Open FRP Cooling Tower
Product features
Cross-flow cooling tower parameters
MODEL |
flow (m³/h) |
(mm) TOWER DIMENSION |
(mm) ELINDAMETER |
(KW) MOTOR |
(Kpa) HEADLOSS |
(kg) WEIG HR | |||
(L) LENGTH |
(w) WIDTH | (H) HEIGHT |
DRY |
WET | |||||
DJS-100L/KS | 100 | 1980 | 3200 | 3700 | 1500 | 2.2(4) | 36 | 860 | 2260 |
DJS-125L/KS | 125 | 2320 | 3600 | 3700 | 1800 | 2.2(4) | 36 | 1080 | 2830 |
DJS-150L/KS | 150 | 2600 | 3800 | 3700 | 2100 | 4(5.5) | 38 | 1180 | 3550 |
DJS-175L/KS | 175 | 2930 | 3800 | 3700 | 2100 | 4(5.5) | 38 | 1300 | 3810 |
DJS-200L/KS | 200 | 3040 | 4300 | 3700 | 2400 | 5.5(7.5) | 38 | 1600 | 4020 |
DJS-225L/KS | 225 | 3040 | 4300 | 4100 | 2400 | 5.5(7.5) | 40 | 1710 | 4150 |
DJS-250L/KS | 250 | 3000 | 5300 | 4100 | 2400 | 5.5(7.5) | 40 | 2380 | 5280 |
DJS-300L/KS | 300 | 3250 | 5550 | 4100 | 2850 | 11 | 40 | 2580 | 5650 |
DJS-350L/KS | 350 | 3500 | 5800 | 4100 | 2850 | 11 | 40 | 2850 | 6270 |
DJS-400L/KS | 400 | 3750 | 6050 | 4250 | 3200 | 15 | 42 | 3250 | 6880 |
DJS-450L/KS | 450 | 4000 | 6300 | 4250 | 3200 | 15 | 42 | 3660 | 7350 |
DJS-500L/KS | 500 | 4000 | 6300 | 4850 | 3200 | 18.5 | 47 | 4260 | 8500 |
DJS-600L/KS | 600 | 4500 | 6800 | 4850 | 3400 | 18.5 | 47 | 4680 | 9360 |
DJS-700L/KS | 700 | 4500 | 6800 | 5500 | 3700 | 22 | 53 | 5100 | 10250 |
DJS-800L/KS | 800 | 5000 | 7300 | 5500 | 4050 | 30 | 53 | 6100 | 12300 |
DJS-900L/KS | 900 | 5500 | 7800 | 5500 | 4250 | 30 | 53 | 6880 | 14560 |
DJS-1000L/KS | 1000 | 6000 | 8300 | 5500 | 4550 | 30 | 53 | 7660 | 16300 |
Cross-flow cooling tower with pipe size table
MODEL |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
INLET | 00T | OVERFLOW | DRAIN | AUTO FEED | QUICK FEED | |
RT-100 | 100x2 | 125 | 80 | 80 | 25 | 40 |
RT-125 | 125×2 | 150 | 80 | 80 | 25 | 40 |
RT-150 | 125×2 | 150 | 80 | 80 | 25 | 40 |
RT-175 | 125×2 | 200 | 80 | 80 | 25 | 40 |
RT-200 | 150×2 | 200 | 80 | 80 | 25 | 40 |
RT-225 | 150×2 | 200 | 80 | 80 | 25 | 40 |
RT-250 | 150×2 | 250 | 80 | 80 | 40 | 50 |
RT-300 | 150×2 | 250 | 100 | 100 | 40 | 50 |
RT-350 | 150×2 | 250 | 100 | 100 | 40 | 50 |
BT-400 | 150×4 | 300 | 100 | 100 | 50 | 80 |
BT-450 | 150×4 | 300 | 100 | 100 | 50 | 80 |
BT-500 | 150×4 | 300 | 100 | 100 | 50 | 80 |
RT-600 | 150×4 | 350 | 100 | 100 | 50 | 80 |
RT-700 | 150×4 | 350 | 100 | 100 | 50 | 80 |
RT-800 | 200×4 | 400 | 100 | 100 | 50 | 80 |
BT-900 | 200×4 | 400 | 100 | 100 | 50 | 80 |
BT-1000 | 200×4 | 400 | 100 | 100 | 50 | 80 |
Counterflow cooling tower parameters
Quality assurance, worry-free after-sales
MODLE |
(m³/h) FLOW | (mm) TOWER DIMENSION | (mm) FAN DIAMETER | (kw) MOTOR | (kcal/h) COOLING CAPACITY | ||
(L) DIAMETER |
(W) WIDE |
(H) HIGHLY | |||||
DJS-NFT100T | 100 | 2250 | 2250 | 4000 | 1750 | 4 | 500000 |
DJS-NFT125T | 125 | 2500 | 2500 | 4000 | 2100 | 4 | 625000 |
DJS-NFT150T | 150 | 2750 | 2750 | 4250 | 2100 | 5.5 | 750000 |
DJS-NET175T | 175 | 3000 | 3000 | 4250 | 2100 | 7.5 | 875000 |
DJS-NFT200T | 200 | 3250 | 3250 | 4250 | 2400 | 7.5 | 1000000 |
DJS-NFT250T | 250 | 3500 | 3500 | 4700 | 2850 | 7.5 | 1250000 |
DJS-NFT300T | 300 | 3750 | 3750 | 4900 | 3200 | 11 | 1500000 |
DJS-NFT350T | 350 | 4000 | 4000 | 5000 | 3200 | 11 | 1750000 |
DJS-NFT400T | 400 | 4500 | 4500 | 5000 | 3200 | 11 | 2000000 |
DJS-NFT450T | 450 | 4800 | 4800 | 5120 | 3200 | 15 | 2250000 |
DJS-NFT500T | 500 | 5000 | 5000 | 5250 | 3700 | 15 | 2500000 |
DJS-NFT600T | 600 | 5250 | 5250 | 5770 | 3700 | 18.5 | 3000000 |
DJS-NFT700T | 700 | 5500 | 5500 | 5770 | 4200 | 22 | 3500000 |
DJS-NFT800T | 800 | 6000 | 6000 | 5900 | 4200 | 30 | 4000000 |
DJS-NFT900T | 900 | 6500 | 6500 | 6100 | 4500 | 30 | 4500000 |
DJS-NFT1000T | 1000 | 7000 | 7000 | 6100 | 4500 | 30 | 5000000 |
MODLE |
(kg) WEIGHG |
(mm) PIPING SPECIFICATION |
|||||
DRY |
WET |
The water |
The water |
full water |
sewage |
Floating ball |
|
DJS-NFT100T | 1050 | 2150 | 150 | 150 | 50 | 50 | 25 |
DJS-NFT125T | 1250 | 2585 | 150 | 150 | 50 | 50 | 25 |
DJS-NFT150T | 1420 | 2900 | 150 | 150 | 80 | 80 | 25 |
DJS-NFT175T | 1600 | 4290 | 150 | 150 | 80 | 80 | 25 |
DJS-NFT200T | 1750 | 4515 | 200 | 200 | 80 | 80 | 25 |
DJS-NFT250T | 2150 | 5285 | 200 | 200 | 80 | 80 | 40 |
DJS-NFT300T | 2620 | 6050 | 250 | 250 | 80 | 80 | 40 |
DJS-NFT350T | 2950 | 6590 | 250 | 250 | 80 | 80 | 40 |
DJS-NFT400T | 3520 | 7850 | 300 | 300 | 100 | 100 | 50 |
DJS-NFT450T | 3810 | 8160 | 300 | 300 | 100 | 100 | 50 |
DJS-NFT500T | 4150 | 9180 | 300 | 300 | 100 | 100 | 50 |
DJS-NFT600T | 4680 | 10220 | 350 | 350 | 100 | 100 | 50 |
DJS-NFT700T | 5460 | 11380 | 350 | 350 | 100 | 100 | 50 |
DJS-NFT800T | 6520 | 13300 | 400 | 400 | 100 | 100 | 50 |
DJS-NFT900T | 7550 | 15270 | 400 | 400 | 100 | 100 | 50 |
DJS-NFT1000T | 8200 | 16870 | 400 | 400 | 100 | 100 | 50 |